Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Washington Griffins | |||||||||||||||||||
Record: 86-76 Finish: 3rd in GE North Division Runs Scored: 591 Runs Allowed: 556 Exp W-L: 86-76 Ballpark: Sunset Stadium Attendance: 3,067,245 Manager: Chad Rickman
Statistics / Schedule |
Minor League Records: AAA: 76-62, 2nd in the Great Explorers AA: 58-80, 11th in the Great Explorers A: 82-56, 2nd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Jason Kroner | 20 | 159 | 606 | 69 | 167 | 12 | 7 | 5 | 38 | 22 | 11 | 58 | 78 | .276 | .346 | .343 | .689 | 75.1 | 21.9 | 9.9 |
C | Gene Tetrault | 28 | 156 | 568 | 72 | 128 | 26 | 1 | 28 | 78 | 0 | 0 | 34 | 138 | .225 | .268 | .423 | .691 | 65.3 | 11.5 | 5.4 |
3B | #Raymond Berkeley | 36 | 162 | 560 | 54 | 128 | 21 | 0 | 10 | 56 | 2 | 1 | 39 | 123 | .229 | .276 | .320 | .595 | 49.2 | 7.6 | 5.7 |
RF | #Rafael Pedroza | 29 | 156 | 509 | 78 | 134 | 28 | 1 | 31 | 88 | 0 | 0 | 83 | 70 | .263 | .371 | .505 | .876 | 94.8 | 28.1 | 4.1 |
1B | Richard Willie | 29 | 155 | 547 | 58 | 133 | 20 | 1 | 10 | 54 | 2 | 0 | 49 | 70 | .243 | .312 | .338 | .650 | 55.5 | 11.8 | 1.3 |
CF | Ronnie Brito | 29 | 154 | 558 | 69 | 132 | 30 | 6 | 4 | 45 | 25 | 14 | 36 | 89 | .237 | .288 | .333 | .621 | 48.6 | 9.0 | 7.1 |
RF | *Paul Horn | 34 | 160 | 556 | 61 | 130 | 24 | 6 | 20 | 66 | 5 | 2 | 29 | 99 | .234 | .273 | .406 | .680 | 58.3 | 12.4 | 4.5 |
2B | Jose Abdullah | 35 | 140 | 436 | 42 | 83 | 18 | 3 | 13 | 55 | 5 | 2 | 34 | 89 | .190 | .248 | .335 | .583 | 38.6 | 6.2 | 7.0 |
RF | *Ronald Boyster | 29 | 77 | 146 | 16 | 26 | 7 | 0 | 4 | 17 | 0 | 3 | 14 | 32 | .178 | .258 | .308 | .566 | 9.5 | 0.6 | 1.6 |
3B | Numbers Steven | 24 | 46 | 143 | 9 | 29 | 6 | 3 | 2 | 8 | 3 | 1 | 7 | 33 | .203 | .245 | .329 | .574 | 10.2 | 0.0 | 2.4 |
1B | Bernardo Silvas | 30 | 87 | 129 | 11 | 31 | 9 | 0 | 2 | 20 | 0 | 0 | 9 | 23 | .240 | .288 | .357 | .644 | 12.3 | 2.4 | 0.2 |
C | *Steve Kingsbury | 34 | 99 | 108 | 20 | 25 | 8 | 0 | 2 | 15 | 3 | 1 | 9 | 18 | .231 | .290 | .361 | .651 | 14.0 | 1.6 | 0.4 |
P | #Malik Meng | 32 | 36 | 85 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 31 | .071 | .111 | .094 | .205 | -2.0 | 0.0 | 0.0 |
P | Brian Riojas | 32 | 38 | 85 | 6 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 32 | .129 | .140 | .176 | .316 | -0.7 | 0.0 | 0.0 |
P | Ron Yarbrough | 29 | 35 | 74 | 2 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 19 | .122 | .175 | .162 | .337 | 1.1 | 0.0 | 0.0 |
P | Jeeves Vanhooten | 27 | 31 | 74 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | .122 | .177 | .135 | .312 | 0.5 | 0.0 | 0.0 |
P | Adrian Villicana | 34 | 30 | 68 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 30 | .074 | .125 | .088 | .213 | -1.5 | 0.0 | 0.0 |
SS | Erasmo Rivera | 35 | 37 | 64 | 8 | 13 | 4 | 1 | 1 | 7 | 0 | 1 | 3 | 22 | .203 | .246 | .344 | .590 | 5.1 | 0.8 | 0.7 |
RF | *Willy Dardar | 35 | 37 | 29 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 7 | .207 | .258 | .483 | .741 | 3.9 | 0.9 | 0.1 |
RF | #Samuel Aguila | 30 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .154 | .000 | .154 | -0.3 | 0.0 | 0.2 |
2B | Kenneth Jarvis | 32 | 12 | 8 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .250 | .400 | .750 | 1.150 | 2.3 | 0.5 | 0.0 |
P | *Santos Gonzalez | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Dale Vance | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Chung Westbrook | 35 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Frankie Maria | 35 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.0 | 1987 | 5370 | 591 | 1207 | 225 | 30 | 135 | 565 | 67 | 37 | 429 | 1040 | .225 | .285 | .353 | .638 | 539.5 | 115.4 | 50.7 | |
Rank among 12 GE teams | 12 | 10 | 12 | 8 | 7 | 6 | 11 | 9 | 5 | 7 | 4 | 12 | 12 | 11 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Malik Meng | 32 | 14 | 16 | .467 | 36 | 36 | 0 | 284.0 | 244 | 111 | 31 | 77 | 194 | 3.52 | 11.7 |
Ron Yarbrough | 29 | 15 | 14 | .517 | 35 | 35 | 0 | 248.7 | 200 | 95 | 19 | 80 | 104 | 3.44 | 11.6 |
Brian Riojas | 32 | 20 | 7 | .741 | 35 | 30 | 0 | 243.3 | 215 | 85 | 24 | 53 | 133 | 3.14 | 13.8 |
Adrian Villicana | 34 | 16 | 11 | .593 | 30 | 30 | 0 | 236.7 | 181 | 61 | 10 | 68 | 138 | 2.32 | 20.7 |
Jeeves Vanhooten | 27 | 15 | 12 | .556 | 31 | 31 | 0 | 231.3 | 175 | 95 | 22 | 86 | 112 | 3.70 | 8.8 |
Chung Westbrook | 35 | 3 | 4 | .429 | 64 | 0 | 43 | 59.7 | 54 | 15 | 2 | 20 | 67 | 2.26 | 11.6 |
Frankie Maria | 35 | 1 | 3 | .250 | 42 | 0 | 5 | 44.0 | 38 | 16 | 4 | 9 | 30 | 3.27 | 4.0 |
*Dale Vance | 34 | 1 | 3 | .250 | 33 | 0 | 1 | 34.3 | 28 | 9 | 2 | 17 | 20 | 2.36 | 3.1 |
*Santos Gonzalez | 27 | 1 | 3 | .250 | 24 | 0 | 0 | 29.0 | 30 | 9 | 0 | 8 | 16 | 2.79 | 1.9 |
Abram Barboza | 31 | 0 | 2 | .000 | 32 | 0 | 1 | 22.0 | 16 | 6 | 1 | 3 | 9 | 2.45 | 2.9 |
*Mario Espana | 27 | 0 | 1 | .000 | 22 | 0 | 0 | 20.7 | 16 | 6 | 4 | 9 | 19 | 2.61 | 1.4 |
Malcolm Yokum | 36 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.2 |
Team Totals | 31.6 | 86 | 76 | .531 | 385 | 162 | 50 | 1454.6 | 1197 | 508 | 119 | 431 | 843 | 3.14 | 91.9 |
Rank among 12 GE teams | 5 | 5 | 1 | 5 | 9 | 1 | 3 | 1 | 5 | 12 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Rafael Pedroza |
Brian Riojas |
Chung Westbrook |
|
|
For questions or to report errors, please send us a note. |